Fund · CIK 2059344
Wood Tarver Financial Group, LLC
Jun 30, 2026Filed Aug 13, 2026 · SEC filing ↗
Reported value$424M +17%
Positions165
Opened · sold out14 · 4
Holdings
Share positions at Jun 30, 2026| Stock | % of fund | Value | Shares | Since Q1 2026 |
|---|---|---|---|---|
| VTIVg Morningstar Ts Mkt Etf-UsTOTAL STK MKT | 13.2% | $55.8M | 150,917 | Added +3% |
| CGSDCap Group Short DurationSHORT DURATION | 8.6% | $36.6M | 1,423,756 | Cut −5% |
| CGCPCap Group Core Plus IncomeCORE PLUS INCM | 6.6% | $27.8M | 1,247,580 | Added +5% |
| CGDVCap Group Dividend ValueSHS CREAT UNIT | 5.8% | $24.7M | 501,056 | Added +5% |
| QUALIshares Msci USA Quality FacETF | 3.8% | $15.9M | 72,612 | Added +3% |
| PRFInvesco Rafi US 1000 ETFRAFI US 1000 ETF | 3.5% | $14.7M | 272,076 | Added +6% |
| DFASDimensional US Small Cap ETFUS SMALL CAP ETF | 2.9% | $12.3M | 149,093 | Added +6% |
| IMCGIshares Morningstar Mid-CapETF | 2.6% | $11.1M | 113,377 | Added +6% |
| COWZPacer US Cash Cows 100 ETFUS CASH COWS 100 | 2.5% | $10.6M | 170,477 | Added +6% |
| LRCXLam Research CorpCOM NEW | 2.2% | $9.4M | 21,584 | Cut −16% |
| VEAVanguard Ftse Developed ETFETF | 2.2% | $9.3M | 130,018 | Added +7% |
| DOCTFt Vest U.S. Equity Deep BufFT VEST UQ EQT | 1.9% | $8.3M | 176,850 | Cut −26% |
| RSPInvesco S&P 500 Equal WeightS&P500 EQL WGT | 1.8% | $7.7M | 36,025 | Added +2% |
| MUMicron Technology IncCOM | 1.7% | $7.3M | 6,354 | Added +206% |
| EMXCIshares Msci Emr Mrk Ex ChnaMSCI EMRG CHN | 1.7% | $7.2M | 70,111 | Added +5% |
| DMARFt Vest US Equity Deep BuffeFT VEST US EQT | 1.6% | $6.8M | 151,814 | Cut −3% |
| GMARFt Vest US Equity Moderate BFT VEST U.S EQT | 1.4% | $6.1M | 138,744 | Held |
| GSEPFt Vest US Equity Moderate BFT VEST U.S EQT | 1.3% | $5.5M | 135,287 | Cut −4% |
| ACYNFt Lad Autocall Bar Inc ETFVEST LADDERED | 1.3% | $5.3M | 254,808 | New |
| GMAYFt Vest U.S. Equity ModerateFT VEST U.S EQT | 1.2% | $5.2M | 119,857 | Cut −11% |
| CGGRCap Group Growth EquitySHS CREAT UNIT | 1.2% | $5.0M | 106,710 | Added +19% |
| DSEPFt Vest U.S. Equity Deep BufFT VEST US EQT | 1.0% | $4.2M | 88,810 | Cut −7% |
| SPYSs SPDR S&P 500 ETF Trust-UsTR UNIT | 1.0% | $4.0M | 5,423 | Added +2% |
| VCSHVanguard S/T Corp Bond ETFETF | 0.9% | $3.9M | 48,719 | Cut −4% |
| AAPLApple IncCOM | 0.9% | $3.8M | 13,068 | Added +5% |
| ACYSFt Vest Lad A Bar & Ri ETFVEST LAD AUT ETF | 0.8% | $3.6M | 172,895 | New |
| GAPRFt Vest US Equity Moderate BFT VEST US EQT | 0.8% | $3.4M | 82,175 | Added +608% |
| PMAYInnovator U.S. Equity PowerUS EQTY PWR BUF | 0.7% | $3.2M | 76,541 | Added +26% |
| DJULFt Vest US Equity Deep BuffeFT VEST US EQT | 0.6% | $2.7M | 53,580 | Held |
| DAPRFt Vest U.S. Equity Deep BufFT VEST U.S. | 0.6% | $2.6M | 64,083 | Held |
| DJANFt Vest U.S. Equity Deep BufETF | 0.6% | $2.6M | 56,589 | Added +15% |
| DJUNFt Vest US Equity Deep BuffeFT VEST US EQT | 0.6% | $2.5M | 51,142 | Cut −4% |
| GJANFt Vest US Equity Moderate BFT VEST US EQT | 0.6% | $2.4M | 53,936 | Added +8% |
| MSFTMicrosoft CorpCOM | 0.6% | $2.4M | 6,510 | Added +2% |
| CGCBCap Group Core BondCORE BOND ETF | 0.5% | $2.3M | 86,009 | Added +24% |
| GDECFt Vest US Equity Moderate BFT VEST US EQT | 0.5% | $2.0M | 49,017 | Cut −4% |
| KJANInnovator U.S. Small Cap PowETF | 0.5% | $1.9M | 42,494 | Cut −3% |
| DDECFt Vest U.S. Equity Deep BufFT VEST U.S. | 0.4% | $1.9M | 39,215 | Cut −7% |
| DFEBFt Vest U.S. Equity Deep BufFT VEST US | 0.4% | $1.8M | 36,160 | Cut −3% |
| SPMOInvesco S&P 500 Momentum ETFS&P 500 MOMNTM | 0.4% | $1.7M | 10,754 | Cut −2% |
| DAUGFt Vest U.S. Equity Deep BufFT VEST U.S. | 0.4% | $1.7M | 36,670 | Cut −5% |
| AMZNAmazon.Com IncCOM | 0.4% | $1.7M | 7,148 | Held |
| USBUS BancorpStock | 0.4% | $1.7M | 28,140 | Held |
| VOVngrd Mrngstr Md-Cap Etf-UsdMID CAP ETF | 0.4% | $1.7M | 20,925 | Cut −5% |
| KAPRInnovator U.S. Small Cap PowETF | 0.4% | $1.7M | 41,913 | Held |
| DMAYFt Vest US Equity Deep BuffeFT VEST US EQT | 0.4% | $1.6M | 33,338 | Held |
| VOTVngrd Mrngstr Mc Grw Etf-UsdETF | 0.4% | $1.5M | 5,022 | Held |
| NVDANvidia CorpCOM | 0.4% | $1.5M | 7,530 | Added +16% |
| UOCTInnovator U.S. Equity UltraUS EQTY ULTRA B | 0.3% | $1.5M | 35,672 | Cut −12% |
| GOCTFt Vest US Equity Moderate BFT VEST U.S EQT | 0.3% | $1.3M | 32,286 | Cut −3% |
| GJULFt Vest US Equity Moderate BFT VEST US EQT | 0.3% | $1.3M | 29,505 | Held |
| PGProcter & Gamble Co/TheStock | 0.3% | $1.2M | 8,514 | Held |
| UMAYInnovator U.S. Equity UltraETF | 0.3% | $1.2M | 32,789 | Added +200% |
| FAUGFt Vest U.S. Equity Buffer EFT VEST US EQT | 0.3% | $1.2M | 21,296 | Cut −4% |
| BSEPInnovator U.S. Equity BufferETF | 0.3% | $1.1M | 21,526 | Held |
| CGMUCap Group Municipal IncomeMUN INM ETF | 0.3% | $1.1M | 41,162 | Added +17% |
| PJANInnovator U.S. Equity PowerUS EQTY PWR BUF | 0.3% | $1.1M | 22,684 | Added +81% |
| COSTCostco Wholesale CorpStock | 0.3% | $1.1M | 1,159 | Held |
| SPSBSs SPDR P St C Corp ETFST SHOR CORP ETF | 0.3% | $1.1M | 36,095 | Cut −1% |
| MDYState Street SPDR S&P MidcapUTSER1 S&PDCRP | 0.2% | $1.1M | 1,502 | Held |
| VDCVanguard Consumer Staple ETFCONSUM STP ETF | 0.2% | $1.1M | 4,678 | Cut −4% |
| FSEPFt Vest U.S. Equity Buffer EFT VEST US EQT | 0.2% | $1.1M | 19,132 | Cut −11% |
| DNOVFt Vest US Equity Deep BuffeFT VEST US EQT | 0.2% | $1.0M | 19,863 | Cut −10% |
| SCHDSchwab US Dvd Equity ETFUS DIVIDEND EQ | 0.2% | $973K | 30,689 | Added +2% |
| BRK-BBerkshire Hathaway Inc-Cl BCL B NEW | 0.2% | $957K | 1,913 | Cut −4% |
| XLESs Energy Select SectorST STR ENERG ETF | 0.2% | $945K | 17,793 | Cut −1% |
| SPGPInvesco S&P 500 Garp ETFS&P 500 GARP ETF | 0.2% | $937K | 7,663 | Cut −2% |
| POCTInnovator U.S. Equity PowerUS EQTY PWR BUF | 0.2% | $933K | 20,116 | Held |
| EMLPFirst Trust North American ENO AMER ENERGY | 0.2% | $899K | 20,685 | Added +5% |
| INTCIntel CorpStock | 0.2% | $897K | 6,428 | Added +26% |
| GFEBFt Vest US Equity Moderate BFT VEST US EQT | 0.2% | $880K | 19,991 | Held |
| KJULInnovator U.S. Small Cap PowETF | 0.2% | $878K | 25,848 | Cut −1% |
| KOCTInnovator U.S. Small Cap PowUS SML CP PWR B | 0.2% | $861K | 23,056 | Held |
| UJANInnovator U.S. Equity UltraUS EQT ULTRA BF | 0.2% | $860K | 18,984 | Held |
| UJUNInnovator U.S. Equity UltraETF | 0.2% | $814K | 21,127 | Cut −18% |
| UMARInnovator U.S. Equity UltraETF | 0.2% | $806K | 19,097 | Held |
| PJULInnovator U.S. Equity PowerUS EQTY PWR BUF | 0.2% | $805K | 16,508 | Held |
| PAPRInnovator U.S. Equity PowerUS EQT PWR BUF | 0.2% | $797K | 18,897 | Added +58% |
| SPLVInvesco S&P 500 Low VolatiliS&P500 LOW VOL | 0.2% | $742K | 9,914 | Cut −6% |
| FAPRFt Vest U.S. Equity Buffer EFT VEST US EQT | 0.2% | $741K | 15,858 | Added +233% |
| XLFSs Financial Select SectorSTATE STREET FIN | 0.2% | $729K | 13,600 | Held |
| Exxon Mobil CorpStock | 0.2% | $714K | 5,225 | Added +2% |
| OMFLInvesco Russell 1000 Dyn M/FRUSL 1000 DYNM | 0.2% | $709K | 10,351 | Held |
| PSEPInnovator U.S. Equity PowerUS EQTY PWR BUF | 0.2% | $695K | 15,102 | Held |
| GAUGFt Vest US Equity Moderate BFT VEST US EQT | 0.2% | $694K | 16,764 | Cut −1% |
| WFCWells Fargo & CoCOM | 0.2% | $686K | 8,303 | Added +4% |
| VIGVanguard Dividend Apprec ETFDIV APP ETF | 0.2% | $683K | 2,890 | Held |
| IDAIdacorp IncCOM | 0.2% | $637K | 4,216 | Held |
| FMAYFt Vest US Equity Buffer ETFFT VEST US EQT | 0.1% | $635K | 11,304 | Added +44% |
| SDYSs SPDR S&P Dividend ETFST STR SP DIV | 0.1% | $627K | 4,124 | Held |
| GOOGLAlphabet Inc-Cl ACAP STK CL A | 0.1% | $623K | 1,743 | Added +2% |
| WMTWalmart IncCOM | 0.1% | $616K | 5,441 | Added +1% |
| GOOGAlphabet Inc-Cl CCAP STK CL C | 0.1% | $603K | 1,707 | Added +1% |
| PMARInnovator U.S. Equity PowerUS EQTY PWR BUF | 0.1% | $597K | 12,506 | Cut −1% |
| XLVSs Health Care Select SectorSTATE STREET HEA | 0.1% | $560K | 3,531 | Cut −1% |
| QQQInvesco Qqq Trust Series 1ETF | 0.1% | $556K | 756 | Added +3% |
| ESGVVanguard Esg US Stock ETFETF | 0.1% | $547K | 4,139 | Added +3% |
| BJANInnovator U.S. Equity BufferUS EQTY BUFR JAN | 0.1% | $537K | 9,127 | Added +127% |
| GJUNFt Vest US Equity Moderate BFT VEST U.S EQT | 0.1% | $533K | 12,962 | Cut −34% |
| PFEBInnovator U.S. Equity PowerUS EQTY PWR BUF | 0.1% | $494K | 11,483 | Held |
| PLTRPalantir Technologies Inc-AStock | 0.1% | $467K | 4,008 | Added +7% |
| PIDInvesco International DivideINTL DIVI ACHI | 0.1% | $466K | 20,991 | Cut −6% |
| AIRRFirst Trust Rba American IndRBA INDL ETF | 0.1% | $462K | 3,470 | New |
| LLYEli Lilly & CoStock | 0.1% | $461K | 385 | Held |
| BMARInnovator U.S. Equity BufferUS EQTY BUFR MAR | 0.1% | $450K | 7,823 | Held |
| XTOCInnovator US Eqy Accel Pl-OcUS EQTY ACCELRTD | 0.1% | $435K | 12,050 | Held |
| GLDSPDR Gold SharesGOLD SHS | 0.1% | $428K | 1,164 | Cut −4% |
| IWFIshares Russell 1000 GrowthETF | 0.1% | $422K | 3,404 | Held |
| DTDWisdomtree US Total DividendUS TOTAL DIVIDND | 0.1% | $418K | 4,488 | Held |
| KSEPInv US Sml Cap P B ETF - SepETF | 0.1% | $415K | 13,483 | Held |
| ABBVAbbvie IncStock | 0.1% | $403K | 1,602 | Cut −1% |
| BANRBanner CorporationCOM NEW | 0.1% | $389K | 5,863 | Held |
| GNOVFt Vest US Equity Moderate BFT VEST U.S EQT | 0.1% | $387K | 9,274 | Held |
| BJULInnovator U.S. Equity BufferUS EQTY BUFR JUL | 0.1% | $382K | 7,047 | Cut −11% |
| MCDMcdonald'S CorpStock | 0.1% | $382K | 1,415 | Held |
| CGSMCap Group Short Muni IncomeSHOR DUR MUN ETF | 0.1% | $379K | 14,370 | Held |
| USEPInnovator U.S. Equity UltraUS EQTY ULTRA B | 0.1% | $372K | 9,017 | Cut −22% |
| VTEBVanguard Tax-Exempt Bond ETFETF | 0.1% | $365K | 7,232 | Held |
| PNOVInnovator U.S. Equity PowerUS EQTY PWR BUF | 0.1% | $360K | 8,127 | Cut −7% |
| METAMeta Platforms Inc-Class ACL A | 0.1% | $358K | 636 | Added +20% |
| IVVIshares Core S&P 500 ETFCORE S&P500 ETF | 0.1% | $351K | 469 | Cut −4% |
| CATCaterpillar IncCOM | 0.1% | $347K | 326 | Added +4% |
| AGGIshares Core U.S. AggregateCORE US AGGBD ET | 0.1% | $343K | 3,469 | Cut −17% |
| XSDSs SPDR S&P SemiconductorST STR SP SEMI | 0.1% | $336K | 539 | New |
| FJANFt Vest U.S. Equity Buffer EETF | 0.1% | $333K | 6,061 | New |
| UDECInnovator U.S. Equity UltraUS EQTY ULTRA B | 0.1% | $326K | 7,825 | Held |
| PDECInnovator U.S. Equity PowerUS EQTY PWR BUF | 0.1% | $324K | 7,074 | Added +2% |
| KOCoca-Cola Co/TheCOM | 0.1% | $322K | 3,972 | Added +4% |
| SMAYFt Vest U.S. Small Cap ModerFT VEST U.S | 0.1% | $322K | 11,367 | Cut −1% |
| FVALFidelity Value Factor ETFVLU FACTOR ETF | 0.1% | $318K | 4,084 | Held |
| SUSAIshares Esg Optimized Msci UESG OPTIMIZED | 0.1% | $305K | 1,979 | Added +4% |
| XSEPFt Vest U.S. Equity EnhanceFT VEST U.S | 0.1% | $300K | 6,767 | Cut −7% |
| JNJJohnson & JohnsonStock | 0.1% | $300K | 1,182 | Cut −1% |
| SAUGFt Vest US Small Cap ModeratFT VEST U.S | 0.1% | $296K | 10,689 | Held |
| MTUMIshares Msci USA Momentum FaMSCI USA MMENTM | 0.1% | $296K | 864 | Added +2% |
| TSLATesla IncCOM | 0.1% | $290K | 691 | Cut −5% |
| GEVGe Vernova IncStock | 0.1% | $288K | 245 | Added +2% |
| CSCOCisco Systems IncStock | 0.1% | $276K | 2,358 | New |
| FNOVFt Vest US Equity Buffer ETFFT VEST US EQT | 0.1% | $273K | 4,670 | Held |
| MRKMerck & Co. Inc.Stock | 0.1% | $273K | 2,132 | Added +2% |
| CVXChevron CorpCOM | 0.1% | $264K | 1,596 | Cut −8% |
| RTXRtx CorpStock | 0.1% | $263K | 1,390 | Held |
| QCAPFt Nsdq100consbuffetf - AprFT VEST NASDAQ 1 | 0.1% | $261K | 10,498 | New |
| ORCLOracle CorpStock | 0.1% | $260K | 1,776 | Held |
| FOCTFt Vest U.S. Equity Buffer EFT VEST US EQT | 0.1% | $259K | 4,972 | Cut −5% |
| HDHome Depot IncCOM | 0.1% | $254K | 721 | Added +1% |
| FELGFidelity Enh Lrg Cap GwthETF | 0.1% | $249K | 5,707 | Held |
| FTLSFirst Trust Long/Short EqtyLNG/SHT EQUITY | 0.1% | $249K | 3,378 | Held |
| KMAYInnovator US Sc Pb ETF - MayETF | 0.1% | $244K | 8,053 | New |
| SOSouthern Co/TheStock | 0.1% | $244K | 2,559 | Added +3% |
Sold out
Held at Mar 31, 2026, gone at Jun 30, 2026| Stock | % of fund in Q1 2026 | Value in Q1 2026 |
|---|---|---|
| PPTAPerpetua Resources CorpCOM | 0.1% | $332K |
| VDEVanguard Energy ETFENERGY ETF | 0.1% | $256K |
| XTJLInn US Eq Accel Plus JulyUS EQT ALRTD PLS | 0.1% | $209K |
| FJUNFt Vest US Equity Buff Etf-JETF | 0.1% | $201K |
This filing reported values in thousands of dollars; they are shown here in dollars.
Showing the 150 largest of 165 positions. The full list is in the SEC filing.