Fund · CIK 2077145 · concentrated
Square Wave Capital, LLC
Jun 30, 2026Filed Aug 14, 2026 · SEC filing ↗
Reported value$670M +62%
Positions11
Opened · sold out2 · 3
Holdings
Share positions at Jun 30, 2026| Stock | % of fund | Value | Shares | Since Q1 2026 |
|---|---|---|---|---|
| MUMicron Technology IncCOM | 15.4% | $103M | 89,600 | Added +241% |
| ASMLAsml Holding Nv-Ny Reg ShsADR | 14.2% | $95.1M | 47,800 | Added +24% |
| ATIAti IncStock | 13.1% | $87.7M | 444,800 | Added +21% |
| MARMarriott International -Cl AStock | 12.8% | $86.1M | 232,300 | Added +8% |
| AMZNAmazon.Com IncCOM | 12.8% | $85.5M | 358,800 | Added +36% |
| CRSCarpenter TechnologyCOM | 11.4% | $76.4M | 123,800 | Added +169% |
| GOOGLAlphabet Inc-Cl ACAP STK CL A | 5.9% | $39.4M | 110,300 | Added +7% |
| INTCIntel CorpStock | 4.8% | $31.8M | 228,100 | New |
| TWTradeweb Markets Inc-Class AStock | 4.2% | $27.9M | 280,200 | Cut −43% |
| FTAIFtai Aviation LtdStock | 3.7% | $24.7M | 91,200 | New |
| MTZMastec IncStock | 1.8% | $12.3M | 29,500 | Cut −51% |
Sold out
Held at Mar 31, 2026, gone at Jun 30, 2026| Stock | % of fund in Q1 2026 | Value in Q1 2026 |
|---|---|---|
| MCOMoody'S CorpStock | 9.1% | $37.7M |
| FICOFair Isaac CorpStock | 1.8% | $7.6M |
| VEEVVeeva Systems Inc-Class AStock | 1.1% | $4.4M |