Fund · CIK 2023475
Spear Holdings RSC Ltd
Jun 30, 2026Filed Jul 27, 2026 · SEC filing ↗
Reported value$1.7B +79%
Positions18
Opened · sold out5 · 4
Holdings
Share positions at Jun 30, 2026| Stock | % of fund | Value | Shares | Since Q1 2026 |
|---|---|---|---|---|
| SPYSs SPDR S&P 500 ETF Trust-UsTR UNIT | 16.4% | $275M | 368,112 | New |
| QQQInvesco Qqq Trust Series 1ETF | 10.7% | $179M | 243,658 | New |
| TSMTaiwan Semiconductor-Sp ADRADR | 8.5% | $143M | 298,758 | Added +24% |
| MSFTMicrosoft CorpCOM | 7.9% | $133M | 356,180 | Added +26% |
| NUNu Holdings Ltd/Cayman Isl-AStock | 6.3% | $106M | 7,934,797 | Added +1372% |
| DHRDanaher CorpStock | 6.1% | $102M | 534,831 | Added +92% |
| AMZNAmazon.Com IncCOM | 5.5% | $92.9M | 389,590 | Cut −17% |
| NVDANvidia CorpCOM | 5.5% | $91.9M | 459,110 | Cut −19% |
| METAMeta Platforms Inc-Class ACL A | 5.1% | $86.2M | 153,080 | Added +64% |
| AVGOBroadcom IncCOM | 5.1% | $85.1M | 225,364 | New |
| SHWSherwin-Williams Co/TheStock | 4.9% | $82.3M | 238,945 | Added +14% |
| MELIMercadolibre IncCOM | 4.7% | $78.8M | 46,414 | Added +20% |
| SPGIS&P Global IncStock | 4.3% | $71.5M | 175,576 | Held |
| SPCXSpace Exploration Techn-Cl AStock | 3.7% | $62.4M | 365,088 | New |
| TMOThermo Fisher Scientific IncStock | 3.1% | $51.8M | 103,360 | Added +70% |
| GOOGLAlphabet Inc-Cl ACAP STK CL A | 1.0% | $16.5M | 46,229 | Cut −80% |
| IBITIshares Bitcoin Trust ETFSHS BEN INT | 0.8% | $13.3M | 400,079 | Added +9% |
| MUMicron Technology IncCOM | 0.4% | $7.2M | 6,240 | New |
Sold out
Held at Mar 31, 2026, gone at Jun 30, 2026| Stock | % of fund in Q1 2026 | Value in Q1 2026 |
|---|---|---|
| FXIIshares China Large-Cap ETFCHINA LG-CAP ETF | 7.1% | $66.2M |
| LLYEli Lilly & CoStock | 3.7% | $34.7M |
| UNHUnitedhealth Group IncStock | 1.5% | $14.3M |
| GEVGe Vernova IncStock | 0.4% | $3.8M |