Fund · CIK 855702
Penn Mutual Asset Management
Jun 30, 2026Filed Jul 24, 2026 · SEC filing ↗
Reported value$19.5M −0%
Positions9
Opened · sold out1 · 1
Holdings
Share positions at Jun 30, 2026| Stock | % of fund | Value | Shares | Since Q1 2026 |
|---|---|---|---|---|
| Wells Fargo & CompanyPERP PFD CNV A | 35.6% | $6.9M | 6,000 | Held |
| NLYAnnaly Capital Management inCOM NEW | 20.4% | $4.0M | 177,588 | Held |
| AGNCAgnc Investment CorpREIT | 20.1% | $3.9M | 360,000 | Held |
| ARRArmour Residential REIT IncREIT | 15.6% | $3.0M | 174,050 | Held |
| PHATPhathom Pharmaceuticals IncCOMMON STOCK | 3.5% | $681K | 62,802 | Held |
| EMLCVaneck Jpm Em Local Curr BndETF | 2.4% | $460K | 18,000 | Held |
| RBRKRubrik Inc-ACL A | 1.0% | $198K | 2,467 | Cut −85% |
| NAVNNavan Inc-Cl AStock | 1.0% | $190K | 8,299 | New |
| TTANServicetitan Inc-AStock | 0.4% | $83.9K | 1,187 | Cut −34% |
Sold out
Held at Mar 31, 2026, gone at Jun 30, 2026| Stock | % of fund in Q1 2026 | Value in Q1 2026 |
|---|---|---|
| NOWServicenow IncStock | 1.3% | $250K |