Fund · CIK 1666606
Mint Tower Capital Management B.V.
Jun 30, 2026Filed Aug 18, 2026 · SEC filing ↗
Reported value$424M −21%
Positions333
Opened · sold out76 · 57
Holdings
Share positions at Jun 30, 2026| Stock | % of fund | Value | Shares | Since Q1 2026 |
|---|---|---|---|---|
| LPBBLaunch Two Acquisition- Cl AORD SHS CL A | 2.5% | $10.5M | 980,000 | Held |
| ZKPLafayette Digital AcquisitioORD CLASS A | 2.4% | $10.0M | 1,000,000 | Held |
| UBERUber Technologies IncStock | 2.3% | $9.9M | 137,710 | Cut −2% |
| ARTCArt Technology Acquisit-Cl AUSD CL A ORD SHS | 2.3% | $9.9M | 1,000,000 | Held |
| AACOAbony Acquisition Corp I-AORD SHS CL A | 2.1% | $8.9M | 900,000 | New |
| SVAQSilicon Valley Acquisit-Cl ACL A | 2.0% | $8.6M | 850,000 | Held |
| CORZWCore Scientific Inc - 27*W EXP 01/23/202 | 2.0% | $8.4M | 448,512 | Cut −1% |
| HCMAHcm III Acquisition Cor-Cl AORD SHS CL A | 1.8% | $7.7M | 750,000 | Held |
| Newhold Invt Corp IIIORD SHS CL A | 1.8% | $7.6M | 700,000 | Held |
| JACSJackson Acquisition Co-Cl ACOM SHS CL A | 1.6% | $6.9M | 650,000 | Held |
| BLRKBluerock Acquisition Corp-AUSD CL A ORD SHS | 1.5% | $6.5M | 650,000 | Held |
| GIXGigcapital9 Corp-Cl ACL A | 1.3% | $5.6M | 567,910 | Held |
| NSCNorfolk Southern CorpStock | 1.3% | $5.3M | 17,000 | Held |
| TACHTitan Acquisition Corp-Cl ACL A | 1.3% | $5.3M | 509,497 | Held |
| SPEGSilver Pegasus Acquisition-ASHS CL A | 1.2% | $5.2M | 508,681 | Held |
| NPACNew Providence Acquisition-AUSD CL A ORD SHS | 1.2% | $5.2M | 500,000 | Held |
| OBAOxley Bridge Acquisitio-Cl AUSD CL A ORD SHS | 1.2% | $5.1M | 500,000 | Held |
| MBVIM3-Brigade Acquisition-Cl AORD SHS CL A | 1.2% | $5.1M | 500,000 | Held |
| EMISEmmis Acquisition Corp-Cl ASHS CL A | 1.2% | $5.1M | 500,000 | Held |
| HACQHcm IV Acquisition Corp Cl-AORD USD CL A | 1.2% | $5.0M | 500,000 | New |
| ALOVAldabra 4 Liquidity Opp-Cl ACL A ORD SHS | 1.2% | $5.0M | 500,000 | New |
| BREZBreeze Acquisition Cor -OrdORD SHS | 1.2% | $5.0M | 500,000 | New |
| ILLUIllumination Acquisitio-Cl AORD SHS CL A | 1.2% | $5.0M | 500,000 | New |
| Webster Financial CorpCOM | 1.2% | $4.9M | 64,764 | Cut −38% |
| Inflection Pt Acquisition CoCL A ORD SHS | 1.1% | $4.6M | 450,000 | Held |
| TLNCTalon Capital Corp-Cl AORD SHS CL A | 1.1% | $4.6M | 450,000 | Held |
| LAFALafayette Acquisition CorpORD SHS | 1.1% | $4.5M | 450,000 | Held |
| NHIVNewhold Investment Corp Iv-ACL A ORD SH | 1.1% | $4.5M | 450,000 | New |
| TACOBerto Acquisition CorpORD SHS | 1.0% | $4.3M | 410,668 | Held |
| CCIICohen Circle Acquisit II - ASHS CL A | 1.0% | $4.1M | 400,000 | Held |
| PACHPioneer Acquisition I-Cl ACL A ORD SHS | 1.0% | $4.1M | 400,000 | Held |
| GIWGigcapital8 Corp-AORD CL A | 0.9% | $4.0M | 400,000 | Held |
| HEI-AHeico Corp-Class ACL A | 0.9% | $3.9M | 14,944 | Added +3266% |
| Janus Henderson Group PLC Ord ShsStock | 0.9% | $3.8M | 73,750 | Held |
| NWENorthwestern Energy Group inStock | 0.9% | $3.8M | 52,422 | Held |
| GFUZGeneral Fusion Group LtdSHS CL A | 0.8% | $3.6M | 350,898 | Held |
| ATIIArchimedes Tech Spac PartnerORD SHS | 0.8% | $3.2M | 300,000 | Held |
| FERAFifth Era Acquisition Corp-AORD SHS CL A | 0.7% | $3.1M | 300,000 | Held |
| CLBRColombier Acq Iii-Cl AORD SHS CL A | 0.7% | $3.1M | 300,000 | Held |
| ADACAmerican Drive Acquisit-Cl AUSD CL A ORD SHS | 0.7% | $3.0M | 300,000 | Held |
| GPACGeneral Purpose Acquisit-AUSD CL A ORD SHS | 0.7% | $3.0M | 300,000 | Held |
| LPCVLaunchpad Cadenza Acqui-Cl AUSD CL A ORD SHS | 0.7% | $3.0M | 300,000 | Held |
| ITHAIthax Acquisition Corp-Cl AUSD CL A ORD SHS | 0.7% | $3.0M | 300,000 | Held |
| HCICHennessy Capital Invest-AORD CL A | 0.7% | $3.0M | 300,000 | Held |
| IPVVUInterprivate Investment PartUNIT 05/27/2031 | 0.7% | $3.0M | 300,000 | New |
| MEVOM Evo Global Acquisitio-Cl AORD SHS CL A | 0.7% | $3.0M | 300,000 | Held |
| WENNWen Acquisition Corp-ACOM CL A | 0.7% | $3.0M | 286,642 | Held |
| TXNMTxnm Energy IncStock | 0.7% | $2.8M | 50,000 | Cut −55% |
| ROKURoku IncStock | 0.6% | $2.7M | 19,558 | New |
| GSHRGesher Acquisition Corp Ii-AUSD CL A ORD SHS | 0.6% | $2.6M | 250,000 | Held |
| XRPNArmada Acquisition -Class ACOM CL A | 0.6% | $2.6M | 250,000 | Held |
| CEPFCantor Equity Partners-Cl ASHS CL A | 0.6% | $2.6M | 250,000 | Held |
| CRAQCal Redwood Acquisit-Cl ACOM CL A | 0.6% | $2.6M | 250,000 | Held |
| CRANCrane Harbor Acquisitio-Cl AORD SHS CL A | 0.6% | $2.5M | 250,000 | Held |
| RNGTRange Capital Acquisit Cl ACL A ORD SHS | 0.6% | $2.5M | 250,000 | Held |
| DMIIDrugs Made in America AcquisUSD ORD SHS | 0.6% | $2.5M | 250,000 | Held |
| IRHOIron Horse Acquisitions CorpCOM | 0.6% | $2.5M | 250,000 | Held |
| MESHMeshflow Acquisition Co-Cl AUSD CL A ORD SHS | 0.6% | $2.5M | 250,000 | Held |
| MLAAMountain Lake Acquisiti-Cl AUSD CL A ORD SHS | 0.6% | $2.5M | 250,000 | Held |
| PTORPraetorian Acquisition Cor-AORD SHS CL A | 0.6% | $2.5M | 250,000 | Held |
| QRVOQorvo IncStock | 0.5% | $2.3M | 25,000 | Held |
| INACIndigo Acquisition CorpORD SHS | 0.5% | $2.3M | 225,000 | Held |
| FIGXFigx Capital Acquisition C-AUSD CL A ORD SHS | 0.5% | $2.3M | 225,000 | Held |
| Nuvalent Inc-AStock | 0.5% | $2.3M | 18,459 | New |
| BIIIBlack Spade Acquisition-Cl AUSD CL A ORD SHS | 0.5% | $2.2M | 225,000 | Held |
| Apogee Therapeutics Inc ComStock | 0.5% | $2.2M | 16,472 | New |
| Catalyst Pharmaceuticals IncCOM | 0.5% | $2.2M | 69,162 | New |
| ALDFAldel Financial II IncCL A | 0.5% | $2.1M | 200,000 | Held |
| BACCBlue Acquisition Corp-Cl AORD SHS CL A | 0.5% | $2.1M | 200,000 | Held |
| Cantor Equity Partners II inCL A ORD SHS | 0.5% | $2.1M | 157,929 | Held |
| CZRCaesars Entertainment IncCOM | 0.5% | $2.1M | 70,021 | New |
| SVCCStellar V Capital Corp-Cl ASHS CL A | 0.5% | $2.1M | 200,000 | Held |
| AXINAxiom Intelligence-Cl AORD SHS CL A | 0.5% | $2.1M | 200,000 | Held |
| SZZLSizzle Acquisition Corp-Cl AUSD CL A ORD SHS | 0.5% | $2.1M | 199,600 | New |
| BLUWBlue Water Acquisition C-AORD SHS CL A | 0.5% | $2.1M | 200,000 | Held |
| ONCH1rt Acquisition Corp-AUSD CL A ORD SHS | 0.5% | $2.0M | 200,000 | Held |
| LWACLightwave Acquisition Corp-AUSD CL A ORD SHS | 0.5% | $2.0M | 200,000 | Held |
| KBONKarbon Capital Partners-Cl AORD SHS CL A | 0.5% | $2.0M | 200,000 | Held |
| DSACDaedalus Special Acquis-Cl AUSD CL A ORD SHS | 0.5% | $2.0M | 200,000 | Held |
| BDCIBtc Development Corp-Cl AORD SHS CL A | 0.5% | $2.0M | 200,000 | Held |
| EVOXEvolution Global Acquis-Cl AUSD CL A ORD SHS | 0.5% | $2.0M | 200,000 | Held |
| AEAQActivate Energy Acquisitio-ACL A ORD SHS | 0.5% | $2.0M | 200,000 | Held |
| BIDWUTribeca Strategic AcquisitioUNIT 05/22/2031 | 0.5% | $2.0M | 200,000 | New |
| KEYYKeystone Acquisition Co-Cl ACL A | 0.5% | $2.0M | 200,000 | New |
| ZZillow Group Inc - CStock | 0.4% | $1.8M | 57,949 | New |
| VNMEVendome Acquisition Corp-ACOM CL A | 0.4% | $1.8M | 175,000 | Held |
| IPFXInflection Point Acqui Cl-ACL A ORD SHS | 0.4% | $1.8M | 170,106 | New |
| TMTSSpartacus Acquisition C-Cl ACL A ORD SHS | 0.4% | $1.8M | 175,000 | New |
| Esperion Therapeutics IncStock | 0.4% | $1.6M | 503,300 | New |
| PENPenumbra IncStock | 0.4% | $1.6M | 5,019 | Cut −80% |
| BHFBrighthouse Financial IncCOM | 0.4% | $1.6M | 25,000 | Held |
| Bleichroeder Acquisiti CorpUSD CL A ORD SHS | 0.4% | $1.5M | 150,000 | Held |
| CEPVCantor Equity Partners-Cl ASHS CL A S | 0.4% | $1.5M | 150,000 | Held |
| FCRSFuturecrest Acquisition-Cl ACL A ORD SHS | 0.4% | $1.5M | 150,000 | Held |
| OYSEOyster Enterprises II Acq-AORD SHS CL A | 0.4% | $1.5M | 150,000 | Held |
| SAAQSpace Asset Acquisition-Cl AUSD CL A ORD SHS | 0.4% | $1.5M | 150,000 | Held |
| KVUEKenvue IncStock | 0.4% | $1.5M | 80,000 | Cut −27% |
| SVIVSpring Valley Acquisitio-AORD SHS CL A | 0.4% | $1.5M | 150,000 | Held |
| CHECChenghe Acquisition Ii-Cl AORD SHS CL A | 0.4% | $1.5M | 150,000 | Held |
| IPXGInflection Point AcquisitionUSD CL A ORD SHS | 0.4% | $1.5M | 150,000 | Held |
| ARCIArchimedes Tech Spac PartnerORD SHS | 0.4% | $1.5M | 150,000 | Held |
| BIXIBitcoin Infrastructure-Cl AUSD CL A ORD SHS | 0.4% | $1.5M | 150,000 | Held |
| LFACLeapfrog Acquisition Cl ACL A ORD SHS | 0.4% | $1.5M | 150,000 | Held |
| IRABIris Acquisition Corp I-Cl AORD SHS CL A | 0.4% | $1.5M | 150,000 | Held |
| MUZEMuzero Acquisition Corp-Cl ACL A ORD SHS | 0.4% | $1.5M | 150,000 | Held |
| SUMASuma Acquisition Corp-AUSD CL A ORD SHS | 0.3% | $1.5M | 150,000 | New |
| LKSPLake Superior Acquisiti-Cl AUSD CL A ORD SHS | 0.3% | $1.4M | 140,000 | Held |
| GBTGGlobal Business Travel GroupStock | 0.3% | $1.4M | 150,900 | New |
| WBDWarner Bros Discovery IncStock | 0.3% | $1.3M | 50,000 | Held |
| Avanos Medical IncCOM | 0.3% | $1.3M | 53,052 | New |
| WENCWest Enclave Merger CorpORDINARY SHARES | 0.3% | $1.3M | 130,000 | New |
| YCYAa Mission Acquisition-AORD SHS CL A | 0.3% | $1.3M | 125,000 | Held |
| APMCUAmpercap Acquisition Co-UUNIT 05/22/2031 | 0.3% | $1.3M | 125,000 | New |
| CAQCambridge Acquisition Corp-AUSD CL A ORD SHS | 0.3% | $1.2M | 125,000 | New |
| LPAALaunch One Acquisition CorpSHS CLASS A | 0.3% | $1.1M | 100,000 | Held |
| OGNOrganon & CoStock | 0.3% | $1.1M | 80,000 | New |
| GEFGreif Inc-Cl ACL A | 0.2% | $1.0M | 14,025 | New |
| KCAC-UKensington Capital AcquisitiUNIT 99/99/9999 | 0.2% | $1.0M | 100,000 | Held |
| EGHAEgh Acquisition Co-ASHS CL A | 0.2% | $1.0M | 100,000 | Held |
| Electronic Arts IncStock | 0.2% | $1.0M | 5,000 | Held |
| WLIIWillow Lane Acquisition-Cl AUSD CL A ORD SHS | 0.2% | $1.0M | 100,000 | New |
| MCGAYorkville Acquisition Corp-ASHS CL A | 0.2% | $1.0M | 100,000 | Held |
| EVACEqv Ventures Acquisition C-AORD SHS CL A | 0.2% | $1.0M | 100,000 | Held |
| LATAGalata Acqu Corp II - Cl AORD SHS CL A | 0.2% | $1.0M | 100,000 | Held |
| CAESCantor Equity Partners Vii-ACL A ORD SHS | 0.2% | $1.0M | 100,000 | New |
| APXTApex Treasury Corp-Cl AORD SHS CL A | 0.2% | $1.0M | 100,000 | Held |
| YICCUYorkville International CapiUNIT 06/05/2031 | 0.2% | $1.0M | 100,000 | New |
| DYORInsight Digital Partners I-ACL A ORD | 0.2% | $1.0M | 100,000 | Held |
| IGACInvest Green Acquisitio-Cl ACL A ORD SHS | 0.2% | $1.0M | 100,000 | Held |
| TVIVUTexas Ventures Acquisition IUNIT 06/15/2031 | 0.2% | $1.0M | 100,000 | New |
| CGCFUCartesian Growth Corp IVUNIT 06/08/2031 | 0.2% | $1.0M | 100,000 | New |
| TWLVTwelve Seas Investment Co-AORD SHS CL A | 0.2% | $999K | 100,000 | Held |
| AACIArmada Acq Corp Iii-AORD SHS CL A | 0.2% | $999K | 100,000 | Held |
| DNMXDynamix Corp Iii-Cl AUSD CL A ORD SHS | 0.2% | $999K | 100,000 | Held |
| MZYXMozayyx Acquisition Cor-Cl AORD CL A | 0.2% | $997K | 100,000 | New |
| WLCOUWilco 63 Corp-UnitUNIT 05/29/2031 | 0.2% | $995K | 100,000 | New |
| PAACProem Acquisition Corp IORD SHS | 0.2% | $994K | 100,000 | New |
| QADRQdro Acquisition Corp-Cl AORD SHS CL A | 0.2% | $991K | 100,000 | New |
| BWIVBlue Water Acquisition-Cl AORD SHS CL A | 0.2% | $990K | 100,000 | New |
| ETSSEnergy Transition Special -AORD CL A | 0.2% | $990K | 100,000 | New |
| RREVRre Ventures Acqui Corp Cl-ACL A ORD SHS | 0.2% | $987K | 100,000 | New |
| RFAMRf Acquisition Corp IIIORD SHS | 0.2% | $941K | 95,000 | Held |
| RANGRange Capital Acquisition CoORD SHS | 0.2% | $909K | 85,000 | Held |
| MCAHMountain Crest Acquisition 6ORD SHS | 0.2% | $843K | 85,000 | New |
| ZIMZim Integrated Shipping ServCOMMON STOCK | 0.2% | $780K | 30,000 | Held |
| TDWDTailwind 2.0 Acquisitio-Cl AORD SHS CL A | 0.2% | $753K | 75,000 | Held |
| SORNSoren Acquisition Corp-Cl AUSD CL A ORD SHS | 0.2% | $744K | 75,000 | Held |
| SYNASynaptics IncStock | 0.2% | $709K | 5,708 | New |
| SLABSilicon Laboratories IncStock | 0.2% | $656K | 3,000 | Held |
| Newhold Invt Corp III*W EXP 01/30/203 | 0.1% | $607K | 288,900 | Cut −17% |
Sold out
Held at Mar 31, 2026, gone at Jun 30, 2026| Stock | % of fund in Q1 2026 | Value in Q1 2026 |
|---|---|---|
| IBITIshares Bitcoin Trust ETFSHS BEN INT | 8.6% | $46.3M |
| AACOUAbony Acquisition Corp IUNIT 01/29/2031 | 1.7% | $8.9M |
| Cantor Equity Partners III ISHS CL AMerged away or delisted | 1.0% | $5.2M |
| HACQUHcm IV Acquisition CorpUNIT 01/20/2031 | 0.9% | $5.0M |
| ALOVUAldabra 4 Liquidity OpportunUnit | 0.9% | $5.0M |
| ILLUUIllumination Acquisition CorUnit | 0.9% | $5.0M |
| Air Lease CorpCL AMerged away or delisted | 0.9% | $4.8M |
| Hologic IncStockMerged away or delisted | 0.5% | $2.9M |
| Cartesian Growth Corp IIICOM CL AMerged away or delisted | 0.5% | $2.6M |
| Sealed Air Corp NewCOMMerged away or delisted | 0.5% | $2.5M |
| VLOSVelos Acquisition I CorpCommon Stock | 0.4% | $2.2M |
| Masimo CorpStockMerged away or delisted | 0.4% | $2.1M |
| Gigcapital7 CorpORD SHS CL AMerged away or delisted | 0.4% | $2.1M |
| Live Oak Acquisition Corp VCL A SHSMerged away or delisted | 0.4% | $2.1M |
| IPFXUInflection Point AcquisitionUNIT 03/03/2031 | 0.4% | $2.0M |
| TMTSUSpartacus Acqu Corp IIUnit | 0.3% | $1.8M |
| Haymaker AcquisitionCommon StockMerged away or delisted | 0.3% | $1.7M |
| Legato Merger Corp IIIORD SHSMerged away or delisted | 0.3% | $1.6M |
| Veris Residential IncCOMMerged away or delisted | 0.3% | $1.6M |
| SUMAUSuma Acquisition CorpUnit | 0.3% | $1.5M |
| Arcellx IncStockMerged away or delisted | 0.3% | $1.4M |
| Skywater Technology IncStock | 0.3% | $1.4M |
| Proassurance CorpCOMMerged away or delisted | 0.2% | $1.3M |
| Day One Biopharmaceuticals ICOMMerged away or delisted | 0.2% | $1.3M |
| CAQUUCambridge Acquisition CorpUNIT 01/30/2031 | 0.2% | $1.2M |
| TAVITavia Acquisition CorpSHS | 0.2% | $1.1M |
| Mountain Lake Acquisition-ACommonMerged away or delisted | 0.2% | $1.1M |
| UYSCUy Scuti Acquisition CorpCMN | 0.2% | $1.0M |
| Live Oak Acquisition Corp V*W EXP 99/99/999Merged away or delisted | 0.2% | $1.0M |
| A Paradise Acquisition CorpCOM CL AMerged away or delisted | 0.2% | $1.0M |
| WLIIUWillow Lane Acquisition CorpUnit | 0.2% | $1.0M |
| PAACUProem Acquisition Corp IUNIT 01/29/2031 | 0.2% | $1.0M |
| MZYX-UMozayyx Acquisition CorpUNIT 99/99/9999 | 0.2% | $995K |
| BWIV-UBlue Water Acquisition CorpUNIT 99/99/9999 | 0.2% | $992K |
| QADRUQdro Acquisition CorpUnit | 0.2% | $991K |
| Apellis Pharmaceuticals IncCOMMerged away or delisted | 0.2% | $885K |
| KRESs SPDR S&P Regional BankST STR SP REGBNK | 0.1% | $652K |
| Tri Pointe Homes IncCOMMerged away or delisted | 0.1% | $547K |
| BALLBall CorpCOM | 0.1% | $532K |
| Clearwater Analytics Hds-AStockMerged away or delisted | 0.1% | $532K |
| SNCYSun Country Airlines HoldingCOMMerged away or delisted | 0.1% | $522K |
| BSAABest Spac I Acquisition-AUSD CL A ORD SHSMerged away or delisted | 0.1% | $462K |
| Onestream IncCL AMerged away or delisted | 0.1% | $381K |
| VOYGVoyager Technologies Inc-ACOM CL A | 0.1% | $269K |
| INFQ-WSChurchill Capital Corp XWTS | 0.0% | $245K |
| Haymaker Acquisition Corp IV*W EXP 05/31/202Merged away or delisted | 0.0% | $221K |
| Cartesian Growth Corp III*W EXP 05/02/203Merged away or delisted | 0.0% | $85.0K |
| A Paradise Acquisition CorpRIGHT 07/29/2025Merged away or delisted | 0.0% | $45.0K |
| Legato Merger Corp III*W EXP 05/08/203Merged away or delisted | 0.0% | $38.0K |
| Mountain Lake Acquisition CoRIGHT 11/15/2028Merged away or delisted | 0.0% | $26.0K |
This filing reported values in thousands of dollars; they are shown here in dollars.
Showing the 150 largest of 333 positions. The full list is in the SEC filing.