Fund · CIK 1844830
Lakehouse Capital Pty Ltd
Jun 30, 2026Filed Jul 22, 2026 · SEC filing ↗
Reported value$90.5M −39%
Positions12
Opened · sold out0 · 1
Holdings
Share positions at Jun 30, 2026| Stock | % of fund | Value | Shares | Since Q1 2026 |
|---|---|---|---|---|
| MELIMercadolibre IncCOM | 22.2% | $20.0M | 11,809 | Held |
| NOWServicenow IncStock | 13.6% | $12.3M | 124,338 | Held |
| GOOGAlphabet Inc-Cl CCAP STK CL C | 9.7% | $8.8M | 24,814 | Held |
| MSFTMicrosoft CorpCOM | 9.0% | $8.1M | 21,773 | Held |
| AMZNAmazon.Com IncCOM | 7.5% | $6.8M | 28,542 | Held |
| VVisa Inc-Class A SharesCOM CL A | 7.5% | $6.8M | 19,791 | Held |
| VEEVVeeva Systems Inc-Class AStock | 7.3% | $6.6M | 37,377 | Added +126% |
| SESea Ltd-AdrADR | 7.3% | $6.6M | 68,833 | Cut −40% |
| WKWorkiva IncStock | 5.4% | $4.9M | 101,026 | Cut −45% |
| TWTradeweb Markets Inc-Class AStock | 3.8% | $3.4M | 34,300 | Held |
| SCHWSchwab (Charles) CorpStock | 3.4% | $3.0M | 32,894 | Held |
| WDAYWorkday Inc-Class AStock | 3.3% | $3.0M | 24,599 | Cut −56% |
Sold out
Held at Mar 31, 2026, gone at Jun 30, 2026| Stock | % of fund in Q1 2026 | Value in Q1 2026 |
|---|---|---|
| PINSPinterest Inc- Class AStock | 3.2% | $4.8M |
This filing reported values in thousands of dollars; they are shown here in dollars.