Fund · CIK 1512020
Kepos Capital LP
Jun 30, 2026Filed Aug 13, 2026 · SEC filing ↗
Reported value$73.4M +20%
Positions184
Opened · sold out65 · 30
Holdings
Share positions at Jun 30, 2026| Stock | % of fund | Value | Shares | Since Q1 2026 |
|---|---|---|---|---|
| CMECme Group IncStock | 9.0% | $6.6M | 30,000 | Held |
| CGCFUCartesian Growth Corp IVUNIT 06/08/2031 | 3.1% | $2.3M | 225,000 | New |
| FTHAForefront Tech Hol Acqu Cl-AORD SHS CL A | 3.0% | $2.2M | 225,000 | New |
| PTORPraetorian Acquisition Cor-AORD SHS CL A | 3.0% | $2.2M | 222,699 | Held |
| DMIIDrugs Made in America AcquisUSD ORD SHS | 2.9% | $2.1M | 210,000 | New |
| CTAAClearthink 1 Acquisitio-Cl AORD SHS CL A | 2.7% | $2.0M | 200,000 | New |
| XSLLXsolla Spac 1-Cl AUSD CL A ORD SHS | 2.5% | $1.8M | 185,000 | Held |
| OHACUOceanhawk Acquisition CorpUnit | 2.5% | $1.8M | 180,500 | New |
| AACIArmada Acq Corp Iii-AORD SHS CL A | 2.0% | $1.5M | 150,000 | New |
| MZYXMozayyx Acquisition Cor-Cl AORD CL A | 1.9% | $1.4M | 140,000 | New |
| GIWGigcapital8 Corp-AORD CL A | 1.8% | $1.3M | 130,600 | Held |
| GIXGigcapital9 Corp-Cl ACL A | 1.7% | $1.2M | 125,000 | New |
| WLCOUWilco 63 Corp-UnitUNIT 05/29/2031 | 1.7% | $1.2M | 124,600 | New |
| EVACEqv Ventures Acquisition C-AORD SHS CL A | 1.4% | $1.0M | 99,999 | Held |
| KTWOK2 Capital Acquisition-Cl AORD SHS CL A | 1.4% | $995K | 100,000 | Held |
| PAACProem Acquisition Corp IORD SHS | 1.4% | $994K | 100,000 | New |
| IRABIris Acquisition Corp I-Cl AORD SHS CL A | 1.4% | $993K | 100,000 | Held |
| LAFALafayette Acquisition CorpORD SHS | 1.3% | $965K | 95,700 | Held |
| SORNSoren Acquisition Corp-Cl AUSD CL A ORD SHS | 1.3% | $942K | 94,998 | Held |
| BHAVBhav Acquisition Corp - Cl ACL A ORD SHS | 1.2% | $894K | 90,000 | New |
| BIDWUTribeca Strategic AcquisitioUNIT 05/22/2031 | 1.2% | $846K | 85,000 | New |
| CAQCambridge Acquisition Corp-AUSD CL A ORD SHS | 1.1% | $842K | 84,999 | New |
| LWACLightwave Acquisition Corp-AUSD CL A ORD SHS | 1.1% | $818K | 80,000 | Held |
| KCA-UKensington Capital AcquisitiUNIT 99/99/9999 | 1.1% | $806K | 80,000 | New |
| PONOPono Capital Four Inc-ACL A ORD SHS | 1.1% | $797K | 80,000 | New |
| CAIICollective Acquis Corp Cl-AORD SHS CL A | 1.1% | $792K | 80,000 | New |
| SVAQSilicon Valley Acquisit-Cl ACL A | 1.1% | $788K | 78,100 | Held |
| BLUWBlue Water Acquisition C-AORD SHS CL A | 1.1% | $774K | 75,000 | Held |
| EVOXEvolution Global Acquis-Cl AUSD CL A ORD SHS | 1.0% | $752K | 75,000 | New |
| NHIVNewhold Investment Corp Iv-ACL A ORD SH | 1.0% | $750K | 74,997 | New |
| ACAAAverin Cap Acquisitio C Cl-AORD SHS CL A | 1.0% | $747K | 75,000 | New |
| VECAVernal Capital Acqui CorpCommon Stock | 1.0% | $746K | 75,000 | New |
| ACGCAcp Holdings Acquisitio-Cl ACL A | 1.0% | $746K | 75,000 | New |
| AACOAbony Acquisition Corp I-AORD SHS CL A | 1.0% | $744K | 75,200 | New |
| MEVOM Evo Global Acquisitio-Cl AORD SHS CL A | 1.0% | $726K | 73,200 | Held |
| IACQIrenic Acquisition Corp Cl-AORD SHS CL A | 1.0% | $699K | 69,999 | New |
| APMCUAmpercap Acquisition Co-UUNIT 05/22/2031 | 0.8% | $602K | 60,000 | New |
| NTWONewbury Street II Ac-Class AORD SHS CL A | 0.8% | $587K | 55,000 | Held |
| FTW-WSPresidio Pubco Inc*W EXP 03/04/203 | 0.8% | $552K | 400,000 | Held |
| MESHMeshflow Acquisition Co-Cl AUSD CL A ORD SHS | 0.7% | $546K | 54,498 | Held |
| CUBLionheart Holdings - Cl ASHS CL A | 0.7% | $539K | 50,000 | Held |
| POLEAndretti Acquisition Corp -AORD SHS CL A | 0.7% | $538K | 50,000 | Held |
| LPBBLaunch Two Acquisition- Cl AORD SHS CL A | 0.7% | $536K | 50,000 | Held |
| ALDFAldel Financial II IncCL A | 0.7% | $534K | 50,000 | Held |
| PLMKPlum Acquisition Corp IVSHS CL A | 0.7% | $533K | 50,000 | Held |
| KFIIK&F Growth Acquisition Cor-ASHS CL A | 0.7% | $528K | 50,000 | Held |
| AEAQActivate Energy Acquisitio-ACL A ORD SHS | 0.7% | $526K | 52,600 | Held |
| ADACAmerican Drive Acquisit-Cl AUSD CL A ORD SHS | 0.7% | $521K | 52,001 | Held |
| APXTApex Treasury Corp-Cl AORD SHS CL A | 0.7% | $518K | 51,573 | Held |
| AXINAxiom Intelligence-Cl AORD SHS CL A | 0.7% | $517K | 50,000 | Held |
| RNGTRange Capital Acquisit Cl ACL A ORD SHS | 0.7% | $506K | 50,000 | Held |
| IDACUIron Dome Acquisition I CorpUNIT 02/27/2031 | 0.7% | $505K | 50,000 | New |
| TDWDTailwind 2.0 Acquisitio-Cl AORD SHS CL A | 0.7% | $502K | 50,000 | Held |
| GSRVUGsr V Acquisition CorpUNIT 05/12/2031 | 0.7% | $501K | 50,000 | New |
| PTACUPatriot Acquisition CorpUNIT 05/11/2031 | 0.7% | $500K | 50,000 | New |
| XCBEX3 Acquisition Corp Ltd-Cl AORD SHS CL A | 0.7% | $500K | 50,000 | Held |
| QREDQuasaredge Acquisition CorpORD SHS | 0.7% | $497K | 50,000 | New |
| BREZBreeze Acquisition Cor -OrdORD SHS | 0.7% | $496K | 50,000 | New |
| SAGUShreya Acquisition Grou-Cl AORD CL A | 0.7% | $495K | 50,000 | New |
| CEPVCantor Equity Partners-Cl ASHS CL A S | 0.7% | $495K | 48,000 | Cut −4% |
| ETSSEnergy Transition Special -AORD CL A | 0.7% | $494K | 50,000 | New |
| DNMXDynamix Corp Iii-Cl AUSD CL A ORD SHS | 0.7% | $489K | 48,900 | Held |
| PACHPioneer Acquisition I-Cl ACL A ORD SHS | 0.7% | $482K | 47,100 | Held |
| OBAOxley Bridge Acquisitio-Cl AUSD CL A ORD SHS | 0.7% | $481K | 47,100 | Held |
| MKLYMckinley Acquisition Co-Cl ASHS CL A | 0.7% | $478K | 47,100 | Held |
| GPATGp-Act III Acquisition-ACL A | 0.6% | $470K | 42,500 | Held |
| FACTFact II Acquisition CorpORD SHS CL A | 0.6% | $462K | 43,500 | Held |
| ALFCenturion Acquisition CorpSHS CL A | 0.6% | $461K | 42,500 | Held |
| IRHOIron Horse Acquisitions CorpCOM | 0.5% | $401K | 40,000 | New |
| ILLUIllumination Acquisitio-Cl AORD SHS CL A | 0.5% | $396K | 39,999 | Held |
| TRGSTrg Latin America Cl ACL A ORD SHS | 0.5% | $396K | 40,000 | Held |
| SOULSoulpower Acquisition Co-AUSD CL A ORD SHS | 0.5% | $385K | 37,200 | Held |
| SZZLSizzle Acquisition Corp-Cl AUSD CL A ORD SHS | 0.5% | $385K | 37,200 | Held |
| BIXIBitcoin Infrastructure-Cl AUSD CL A ORD SHS | 0.5% | $350K | 35,000 | Held |
| SIMASim Acquisition Corp I-AEquity | 0.4% | $326K | 30,000 | Held |
| RFAIRf Acquisition Corp IISHS | 0.4% | $320K | 29,057 | Held |
| XFLHXflh Capital CorpCommon Stock | 0.4% | $299K | 30,000 | Held |
| SSACSpacsphere Acquisition-Cl ACL A SHS | 0.4% | $299K | 30,000 | Held |
| FGIIFg Imperii Acquisition-Cl AORD SHS CL A | 0.4% | $298K | 30,000 | Held |
| TONTGraf Global Corp-Cl AORD SHS CL A | 0.4% | $293K | 27,000 | Held |
| FACTWFact II Acquisition Corp -29SPACS Warrant | 0.4% | $280K | 466,100 | Held |
| CAESCantor Equity Partners Vii-ACL A ORD SHS | 0.3% | $252K | 25,000 | New |
| HACQHcm IV Acquisition Corp Cl-AORD USD CL A | 0.3% | $251K | 25,000 | New |
| LPCVLaunchpad Cadenza Acqui-Cl AUSD CL A ORD SHS | 0.3% | $250K | 24,999 | Held |
| GLEDGalaxyedge Acquisition CorpORD SHS | 0.3% | $249K | 25,000 | New |
| BACCBlue Acquisition Corp-Cl AORD SHS CL A | 0.3% | $243K | 22,900 | Held |
| SCPQSocial Commerce Partner Cl-AORD SHS CL A | 0.3% | $240K | 24,100 | Cut −4% |
| KOYNCslm Digital Asset Acqu - AUSD CL A ORD SHS | 0.3% | $239K | 23,600 | Held |
| MBVIM3-Brigade Acquisition-Cl AORD SHS CL A | 0.3% | $239K | 23,598 | Held |
| ARTCArt Technology Acquisit-Cl AUSD CL A ORD SHS | 0.3% | $239K | 24,100 | Cut −4% |
| DRDBWRoman Dbdr Acquisition -30*W EXP 10/31/203 | 0.3% | $196K | 795,550 | Held |
| Bleichroeder Acquisiti CorpUSD CL A ORD SHS | 0.3% | $196K | 19,000 | Cut −45% |
| GPACGeneral Purpose Acquisit-AUSD CL A ORD SHS | 0.2% | $174K | 17,400 | Held |
| TVAIThayer Ventures Acquis Cl ACL A | 0.2% | $162K | 15,700 | Held |
| OACCOaktree Acquisition Corp I-ASHS CL A | 0.2% | $161K | 15,000 | Held |
| ALDFWAldel Financial II Inc - 29*W EXP 09/26/203 | 0.2% | $151K | 443,729 | Held |
| SOCASolarius Capital Acquis-Cl ASHS CL A | 0.2% | $150K | 14,600 | Held |
| TACHTitan Acquisition Corp-Cl ACL A | 0.2% | $142K | 13,600 | Held |
| DAVEWDave Inc -Cw27SPAC Combination | 0.2% | $136K | 56,307 | Held |
| LPBBWLaunch Two Acquisition -29*W EXP 10/09/202 | 0.2% | $134K | 389,150 | Held |
| NPACNew Providence Acquisition-AUSD CL A ORD SHS | 0.2% | $113K | 10,899 | Held |
| WLIIWillow Lane Acquisition-Cl AUSD CL A ORD SHS | 0.1% | $98.0K | 9,600 | New |
| ITHAIthax Acquisition Corp-Cl AUSD CL A ORD SHS | 0.1% | $97.0K | 9,700 | Cut −3% |
| DYORInsight Digital Partners I-ACL A ORD | 0.1% | $96.0K | 9,600 | Held |
| NTWOWNewbury Street II Acq - 29SPACS Warrant | 0.1% | $91.0K | 373,000 | Held |
| GSHRGesher Acquisition Corp Ii-AUSD CL A ORD SHS | 0.1% | $82.0K | 7,900 | Held |
| BLRKBluerock Acquisition Corp-AUSD CL A ORD SHS | 0.1% | $75.0K | 7,500 | Held |
| D Boral Arc Acquisition - 30*W EXP 07/23/203 | 0.1% | $72.0K | 39,900 | Held |
| TACHWTitan Acquisition Corp -30*W EXP 05/16/203 | 0.1% | $70.0K | 95,000 | Held |
| KYIVWKyivstar Group Ltd -30*W EXP 08/14/203 | 0.1% | $64.0K | 10,000 | Held |
| FTHAWForefront Tech Holdings AcquSPACS Warrant | 0.1% | $61.0K | 112,500 | New |
| CEPSCantor Equity Partners Vi -ACL A ORD SHS | 0.1% | $50.0K | 4,800 | Cut −4% |
| OTGAOtg Acquisition Corp I-Cl AORD CL A | 0.1% | $47.0K | 4,600 | Held |
| CTAARClearthink 1 Acquisition CorRIGHT 01/26/2031 | 0.1% | $44.0K | 192,000 | New |
| SZZLRSizzle Acquisition Corp -RtsRIGHT 04/02/2030 | 0.1% | $37.0K | 225,000 | Held |
| BACCRBlue Acquisition Corp-RtsRIGHT 06/11/2030 | 0.1% | $37.0K | 47,100 | Held |
| GIXXRGigcapital9 Corp-RtsRIGHT 12/01/2030 | 0.0% | $34.0K | 120,400 | New |
| BDCIBtc Development Corp-Cl AORD SHS CL A | 0.0% | $29.0K | 2,900 | Held |
| SOUL-RSoulpower Acquisition CorpSPACS | 0.0% | $26.0K | 225,000 | Held |
| GIWWRGigcapital8 Corp-RtsRIGHT 09/30/2030 | 0.0% | $25.0K | 95,600 | Held |
| PTORWPraetorian Acquisition Corp*W EXP 01/16/203 | 0.0% | $24.0K | 64,233 | Held |
| FACWWCartesian Growth Corp -30*W EXP 06/04/203 | 0.0% | $20.0K | 15,000 | New |
| XSLLWXsolla Spac 1W EXP 01/12/203 | 0.0% | $20.0K | 89,150 | Held |
| KTWORK2 Capital Acquisition C-RtsRIGHT 07/30/2027 | 0.0% | $20.0K | 96,400 | Held |
| AACIWArmada Acquisition Corp III*W EXP 02/13/203 | 0.0% | $19.0K | 60,000 | New |
| COOTWAustralian Oilseeds Holdi-29*W EXP 03/22/202 | 0.0% | $19.0K | 800,000 | Held |
| AXINRAxiom Intelligence AcquisitiRIGHT 06/10/2030 | 0.0% | $18.0K | 47,100 | Held |
| PAACWProem Acquisition Corp I*W EXP 01/29/203 | 0.0% | $18.0K | 48,000 | New |
| VECA-RVernal Capital Acquisiti-RtsSPACS | 0.0% | $17.0K | 75,000 | New |
| MZYX-WSMozayyx Acquisition Corp*W EXP 99/99/999 | 0.0% | $17.0K | 24,000 | New |
| BDMDWBaird Medical Investment -28*W EXP 10/01/202 | 0.0% | $17.0K | 416,479 | Held |
| OTGAWOtg Acquisition Corp I - 30*W EXP 09/05/203 | 0.0% | $15.0K | 37,700 | Held |
| DMIIRDrugs Made in America Acq-RtRIGHT 09/16/2030 | 0.0% | $15.0K | 188,400 | New |
| EVOXWEvolution Global Acquisition*W EXP 10/22/203 | 0.0% | $15.0K | 36,000 | New |
| BLUWWBlue Water Acquisition-Cw26*W EXP 05/23/203 | 0.0% | $15.0K | 35,350 | Held |
| IACQWIrenic Acquisition - 31W EXP 04/10/203 | 0.0% | $14.0K | 23,333 | New |
| CCAQWDune Acquisition Corp II -30SPACS Warrant | 0.0% | $14.0K | 35,475 | Held |
| BREZRBreeze Acquisition C- RightsRIGHT 03/03/2031 | 0.0% | $13.0K | 50,000 | New |
| KCAC-WSKensington Capital AcquisitiSPACS Warrant | 0.0% | $12.0K | 10,000 | New |
| EVAC-WSEqv Ventures Acquisition Cor*W EXP 06/30/203 | 0.0% | $12.0K | 31,300 | Held |
| AACOWAbony Acquisition Corp -Cw27*W EXP 01/29/203 | 0.0% | $12.0K | 24,000 | New |
| CAIIWCollective Acquisition CorpW EXP 04/27/203 | 0.0% | $11.0K | 40,000 | New |
| BHAVRBhav Acquisition Corp-RtsSPACS | 0.0% | $11.0K | 50,000 | New |
| LWACWLightwave Acquisition Corp*W EXP 06/06/203 | 0.0% | $11.0K | 35,350 | Held |
| TVAIRThayer Ventures AcquisitionRIGHT 05/15/2030 | 0.0% | $11.0K | 64,000 | Held |
| MKLYRMckinley Acquisition CorpRIGHT 07/25/2030 | 0.0% | $10.0K | 47,100 | Held |
| SOCAWSolarius Capital Acqui -30W EXP 07/10/203 | 0.0% | $10.0K | 35,200 | Held |
| SAGU-RShreya Acquisition Group-RtsRIGHT 12/31/2027 | 0.0% | $9.0K | 50,000 | New |
| PONORPono Capital Four Inc-RtsRIGHT 02/20/2031 | 0.0% | $9.0K | 40,000 | New |
| VLNWFValens Semiconductor -Cw26*W EXP 09/30/202 | 0.0% | $9.0K | 333,309 | Held |
Sold out
Held at Mar 31, 2026, gone at Jun 30, 2026| Stock | % of fund in Q1 2026 | Value in Q1 2026 |
|---|---|---|
| DMIIUDrugs Made in America AcquisUNIT 09/16/2030 | 3.4% | $2.1M |
| CTAAUClearthink 1 Acquisition CorUnit | 3.3% | $2.0M |
| AACIUArmada Acquisition Corp IIIUNIT 02/13/2031 | 2.4% | $1.5M |
| MZYX-UMozayyx Acquisition CorpUNIT 99/99/9999 | 2.3% | $1.4M |
| GIXXUGigcapital9 CorpUNIT 12/01/2030 | 2.0% | $1.3M |
| PAACUProem Acquisition Corp IUNIT 01/29/2031 | 1.6% | $1.0M |
| BHAVUBhav Acquisition CorpUnit | 1.5% | $898K |
| CAQUUCambridge Acquisition CorpUNIT 01/30/2031 | 1.4% | $847K |
| KCAC-UKensington Capital AcquisitiUNIT 99/99/9999 | 1.3% | $803K |
| PONOUPono Capital Four IncUnit | 1.3% | $798K |
| KYIVKyivstar Group LtdORD SHS | 1.3% | $776K |
| A Paradise Acquisition CorpCOM CL AMerged away or delisted | 1.2% | $763K |
| EVOXUEvolution Global AcquisitionUNIT 10/22/2030 | 1.2% | $762K |
| ACAAUAverin Capital Acquisition CUNIT 01/30/2031 | 1.2% | $750K |
| AACOUAbony Acquisition Corp IUNIT 01/29/2031 | 1.2% | $746K |
| D. Boral Arc Acq I Corp.SHS CL A | 1.2% | $708K |
| IRHOUIron Horse Acquisition II CoUNIT 07/11/2030 | 0.6% | $398K |
| Voyager Acquisition CorpCL AMerged away or delisted | 0.6% | $360K |
| CNCKCoincheck Group NVSHS | 0.6% | $339K |
| HACQUHcm IV Acquisition CorpUNIT 01/20/2031 | 0.4% | $251K |
| GLED-UGalaxyedge Acquisition CorpUNIT 99/99/9999 | 0.4% | $250K |
| Legato Merger Corp IIIORD SHSMerged away or delisted | 0.3% | $165K |
| WLIIUWillow Lane Acquisition CorpUnit | 0.2% | $101K |
| Real Asset Acquisition CorpSHS CL A | 0.1% | $86.0K |
| XNDUXanadu Quantum Technolo-Cl BCMN | 0.1% | $82.0K |
| Real Asset Acquisition Corp*W EXP 04/24/203 | 0.0% | $23.0K |
| Cartesian Growth Corp III*W EXP 05/02/203Merged away or delisted | 0.0% | $11.0K |
| BEBETge Value Creative Solu-Cl AUSD CL A ORD SHS | 0.0% | $5.0K |
| SORNUSoren Acquisition CorpUNIT 12/19/2030 | 0.0% | $0 |
| PTORUPraetorian Acquisition CorpUNIT 01/16/2031 | 0.0% | $0 |
This filing reported values in thousands of dollars; they are shown here in dollars.
Showing the 150 largest of 184 positions. The full list is in the SEC filing.