Fund · CIK 1916066
FinDec Wealth Services, Inc.
Jun 30, 2026Filed Aug 6, 2026 · SEC filing ↗
Reported value$84.6M +4%
Positions32
Opened · sold out4 · 2
Holdings
Share positions at Jun 30, 2026| Stock | % of fund | Value | Shares | Since Q1 2026 |
|---|---|---|---|---|
| CGCPCap Group Core Plus IncomeCORE PLUS INCM | 17.8% | $15.1M | 676,714 | Added +5% |
| SCHGSchwab US Large-Cap GrowthUS LCAP GR ETF | 13.4% | $11.3M | 334,533 | Cut −9% |
| DFLVDim US Large Cap Value ETFUS LARG VALU ETF | 12.9% | $10.9M | 276,532 | Cut −3% |
| DFAUDimensional US Core Equity MUS CORE EQT MKT | 12.4% | $10.5M | 202,390 | Cut −6% |
| DFAIDimensional International CoINTL CORE EQT MK | 8.5% | $7.2M | 173,603 | Cut −5% |
| DFCFDimensional Core Fixed IncCORE FIXE IN ETF | 6.3% | $5.3M | 126,375 | Added +17% |
| VOVngrd Mrngstr Md-Cap Etf-UsdMID CAP ETF | 5.3% | $4.5M | 55,531 | Cut −4% |
| VBVanguard Most Sm-Cap Etf-UsdSMALL CP ETF | 5.1% | $4.3M | 14,205 | Cut −5% |
| VTIVg Morningstar Ts Mkt Etf-UsTOTAL STK MKT | 3.0% | $2.6M | 6,905 | Cut −7% |
| DFAEDimensional Emerging Core EqEMGR CRE EQT MNG | 2.5% | $2.1M | 53,004 | Cut −14% |
| SCHFSchwab Intl Equity ETFINTL EQTY ETF | 2.3% | $2.0M | 71,239 | Held |
| BIVVanguard Intermediate-Term BINTERMED TERM | 1.6% | $1.3M | 17,133 | Added +9% |
| SCHESchwab Emrg Mrkts Eqty ETFEMRG MKTEQ ETF | 1.2% | $1.0M | 27,593 | Cut −5% |
| VOOVanguard S&P 500 ETFS&P 500 ETF SHS | 0.8% | $668K | 973 | Cut −3% |
| AAPLApple IncCOM | 0.8% | $636K | 2,199 | Cut −74% |
| CGDVCap Group Dividend ValueSHS CREAT UNIT | 0.6% | $533K | 10,823 | Cut −10% |
| NVDANvidia CorpCOM | 0.6% | $514K | 2,570 | Cut −7% |
| PEPPepsico IncStock | 0.6% | $489K | 3,608 | Held |
| IHIIshares U.S. Medical DevicesU.S. MED DVC ETF | 0.5% | $450K | 9,109 | Cut −2% |
| TSLATesla IncCOM | 0.5% | $389K | 924 | Added +3% |
| DFATDimensional US Target ValueUS TARGETED VLU | 0.4% | $359K | 5,132 | Held |
| SCHXSchwab US Large-Cap ETFUS LRG CAP ETF | 0.4% | $326K | 11,071 | Cut −8% |
| DFIVDimensional International VaINTERNATNAL VAL | 0.3% | $293K | 5,432 | Cut −1% |
| CGGRCap Group Growth EquitySHS CREAT UNIT | 0.3% | $266K | 5,645 | Cut −5% |
| CGGOCap Group Global GrowthSHS CREAT UNIT | 0.3% | $254K | 6,001 | Cut −4% |
| CGUSCap Group Core EquitySHS CREAT UNIT | 0.3% | $241K | 5,410 | Held |
| PSAPublic StorageREIT | 0.3% | $232K | 729 | New |
| DFSDDimensional Short DurationSHOR DUR FIX ETF | 0.3% | $230K | 4,820 | Held |
| QQQInvesco Qqq Trust Series 1ETF | 0.3% | $212K | 288 | New |
| DFASDimensional US Small Cap ETFUS SMALL CAP ETF | 0.2% | $205K | 2,495 | Cut −16% |
| GOOGAlphabet Inc-Cl CCAP STK CL C | 0.2% | $204K | 578 | New |
| SOUNSoundhound AI Inc-AStock | 0.1% | $97.0K | 15,000 | New |
Sold out
Held at Mar 31, 2026, gone at Jun 30, 2026| Stock | % of fund in Q1 2026 | Value in Q1 2026 |
|---|---|---|
| BRK-ABerkshire Hathaway Inc-Cl ACL A | 1.8% | $1.4M |
| CRDFCardiff Oncology IncCOM | 0.0% | $25.9K |