Fund · CIK 2109387
Ferguson Johnson Wealth Management Inc
Jun 30, 2026Filed Jul 31, 2026 · SEC filing ↗
Reported value$137M +11%
Positions38
Opened · sold out4 · 0
Holdings
Share positions at Jun 30, 2026| Stock | % of fund | Value | Shares | Since Q1 2026 |
|---|---|---|---|---|
| DFCFDimensional Core Fixed IncCORE FIXE IN ETF | 22.6% | $31.0M | 733,815 | Added +5% |
| DFACDimensional US Core Equity 2US COR EQU 2 ETF | 10.0% | $13.7M | 308,320 | Cut −1% |
| AVIGAvantis Core Fixed IncomeAVANTIS CORE FI | 8.7% | $11.9M | 288,554 | Added +6% |
| AVUVAvantis US Small Cap ValueUS SML CP VALU | 8.0% | $11.0M | 88,162 | Held |
| IWFIshares Russell 1000 GrowthETF | 7.2% | $9.8M | 79,322 | Held |
| AVSFAvantis Short-Term Fixed IncAVANTIS SHFXDINC | 6.7% | $9.2M | 198,305 | Added +3% |
| DFATDimensional US Target ValueUS TARGETED VLU | 4.9% | $6.8M | 96,606 | Cut −1% |
| AVDEAvantis International EquityINTL EQT ETF | 4.9% | $6.7M | 74,726 | Added +2% |
| AVEMAvantis Emerging Markets EqAVANTIS EMGMKT | 3.8% | $5.3M | 54,727 | Added +2% |
| BSVVanguard Short-Term Bond ETFSHORT TRM BOND | 3.8% | $5.2M | 66,656 | Added +6% |
| DIHPDimensional International HiINTL HIGH PROFIT | 2.5% | $3.4M | 100,741 | Added +7% |
| DFLVDim US Large Cap Value ETFUS LARG VALU ETF | 2.3% | $3.2M | 81,283 | Added +32% |
| DFIVDimensional International VaINTERNATNAL VAL | 2.1% | $2.9M | 53,901 | Added +8% |
| DFARDimensional US Real Est ETFUS REAL ESTA ETF | 1.8% | $2.4M | 92,655 | Added +7% |
| DISVDimensional International SmETF | 1.6% | $2.1M | 53,460 | Added +10% |
| VBKVan Morst Sml-Cap Gro-Usd inETF | 1.4% | $1.9M | 5,285 | Added +15% |
| AAPLApple IncCOM | 1.1% | $1.5M | 5,266 | Added +3% |
| AVGEAvantis All Eqty Mrkts ETFAVANTIS ALL EQT | 0.8% | $1.1M | 10,954 | Added +49% |
| BRK-ABerkshire Hathaway Inc-Cl ACL A | 0.5% | $748K | 1 | Held |
| SDYSs SPDR S&P Dividend ETFST STR SP DIV | 0.5% | $743K | 4,887 | Held |
| DFAXDimensional World Ex US CoreWORLD EX US CORE | 0.4% | $594K | 16,142 | Added +5% |
| AMZNAmazon.Com IncCOM | 0.4% | $526K | 2,210 | Held |
| DFAWDimensional World Eqty ETFWORLD EQUITY ETF | 0.4% | $495K | 5,991 | Added +1% |
| VXFVanguard Extended Market ETFETF | 0.3% | $463K | 1,883 | Held |
| MSFTMicrosoft CorpCOM | 0.3% | $442K | 1,186 | Added +10% |
| DFUVDimensional US Marketwide VaUS MKTWIDE VALUE | 0.3% | $368K | 6,695 | Held |
| AVLVAvantis US Large Cap ValueUS LARGE CAP VLU | 0.3% | $360K | 3,949 | Added +1% |
| IYRIshares US Real Estate ETFU.S. REAL ES ETF | 0.3% | $359K | 3,514 | Held |
| VTVanguard Tot World Stk ETFETF | 0.3% | $359K | 2,289 | Cut −4% |
| MARMarriott International -Cl AStock | 0.3% | $350K | 946 | Cut −3% |
| IBDSIshrs Ibnds Dec 27 Corp ETFETF | 0.2% | $325K | 13,452 | Held |
| IBDTIshares Ibonds Dec 2028 ETFETF | 0.2% | $308K | 12,210 | Held |
| IBDRIshares Ibonds Dec 2026 TermETF | 0.2% | $305K | 12,593 | Held |
| GOOGLAlphabet Inc-Cl ACAP STK CL A | 0.2% | $271K | 760 | New |
| DFAEDimensional Emerging Core EqEMGR CRE EQT MNG | 0.2% | $256K | 6,369 | New |
| CMGChipotle Mexican Grill IncStock | 0.2% | $221K | 6,500 | New |
| GOOGAlphabet Inc-Cl CCAP STK CL C | 0.2% | $213K | 604 | New |
| DHRDanaher CorpStock | 0.1% | $204K | 1,073 | Held |
This filing reported values in thousands of dollars; they are shown here in dollars.