Fund · CIK 1596076 · concentrated
Capital Innovations LLC
Jun 30, 2026Filed Aug 11, 2026 · SEC filing ↗
Reported value$385M +96401%
Positions51
Opened · sold out51 · 53
Holdings
Share positions at Jun 30, 2026| Stock | % of fund | Value | Shares | Since Q1 2026 |
|---|---|---|---|---|
| WMBWilliams Cos IncStock | 7.9% | $30.5M | 410,323 | New |
| SLBSlb LtdStock | 6.4% | $24.7M | 531,546 | New |
| NEENextera Energy IncStock | 5.5% | $21.1M | 240,391 | New |
| VSTVistra CorpStock | 5.1% | $19.8M | 124,901 | New |
| CPCanadian Pacific Kansas CityStock | 4.2% | $16.1M | 185,368 | New |
| CEGConstellation EnergyStock | 4.1% | $15.9M | 63,976 | New |
| DLRDigital Realty Trust IncREIT | 4.0% | $15.3M | 84,979 | New |
| EQTEqt CorpStock | 3.6% | $13.8M | 259,594 | New |
| LNGCheniere Energy IncStock | 3.4% | $13.3M | 55,533 | New |
| NRGNrg Energy IncStock | 3.4% | $13.3M | 90,744 | New |
| UNPUnion Pacific CorpStock | 3.3% | $12.9M | 47,283 | New |
| TRPTc Energy CorpCOM | 3.1% | $11.8M | 177,391 | New |
| SBACSba Communications CorpREIT | 2.9% | $11.3M | 63,760 | New |
| SOSouthern Co/TheStock | 2.9% | $11.1M | 115,871 | New |
| SRESempraStock | 2.8% | $10.8M | 116,533 | New |
| HALHalliburton CoStock | 2.8% | $10.8M | 318,002 | New |
| ENBEnbridge IncStock | 2.6% | $10.0M | 184,766 | New |
| AMTAmerican Tower CorpREIT | 2.5% | $9.6M | 58,925 | New |
| DTMDt Midstream IncStock | 2.1% | $8.0M | 54,239 | New |
| HASIHa Sustainable InfrastructurCOM | 1.9% | $7.3M | 187,959 | New |
| WMWaste Management IncStock | 1.8% | $7.0M | 31,389 | New |
| NGGNational Grid Plc-Sp ADRADR | 1.8% | $7.0M | 84,370 | New |
| ETREntergy CorpStock | 1.7% | $6.4M | 56,073 | New |
| EIXEdison InternationalStock | 1.7% | $6.4M | 85,471 | New |
| RWEOYRwe Aktiengesellschaf-Sp ADREquity | 1.6% | $6.3M | 97,719 | New |
| BMIBadger Meter IncStock | 1.5% | $5.8M | 39,375 | New |
| AWKAmerican Water Works Co IncStock | 1.2% | $4.7M | 36,013 | New |
| DDominion Energy IncStock | 1.1% | $4.2M | 61,605 | New |
| XYLXylem IncStock | 1.1% | $4.1M | 34,513 | New |
| XELXcel Energy IncStock | 1.0% | $4.0M | 49,822 | New |
| WCNWaste Connections IncStock | 1.0% | $4.0M | 23,801 | New |
| GFLGfl Environmental Inc-Sub VtStock | 1.0% | $3.9M | 106,981 | New |
| AEPAmerican Electric PowerStock | 0.9% | $3.6M | 26,592 | New |
| EXCExelon CorpStock | 0.9% | $3.6M | 77,480 | New |
| IBDRYIberdrola Sa-Sponsored ADRADUS | 0.8% | $3.0M | 29,888 | New |
| PACGrupo Aeroportuario Pac-AdrSPON ADS B | 0.8% | $3.0M | 9,701 | New |
| DUKDuke Energy CorpCOM NEW | 0.8% | $2.9M | 22,975 | New |
| Oneok IncCOM | 0.6% | $2.5M | 28,513 | New |
| PEGPublic Service Enterprise GpStock | 0.6% | $2.2M | 27,549 | New |
| UGPUltrapar Particpac-Spon ADRSP ADR REP COM | 0.5% | $2.0M | 405,382 | New |
| FEFirstenergy CorpStock | 0.5% | $2.0M | 41,927 | New |
| CMSCms Energy CorpStock | 0.5% | $1.8M | 23,622 | New |
| WTRGEssential Utilities IncStock | 0.4% | $1.4M | 36,596 | New |
| TACTransalta CorpCOM | 0.4% | $1.4M | 99,595 | New |
| DTEDte Energy CompanyStock | 0.3% | $1.2M | 7,858 | New |
| OMABGrupo Aeroportuario Cen-AdrSPON ADR | 0.3% | $1.1M | 9,365 | New |
| ATOAtmos Energy CorpStock | 0.2% | $685K | 3,975 | New |
| ENLAYEnel Spa - Unspon ADRCOM | 0.1% | $569K | 49,779 | New |
| NINisource IncStock | 0.1% | $562K | 11,825 | New |
| ENPHEnphase Energy IncStock | 0.1% | $547K | 11,110 | New |
| TMUST-Mobile US IncStock | 0.0% | $33.0K | 194 | New |
Sold out
Held at Mar 31, 2026, gone at Jun 30, 2026| Stock | % of fund in Q1 2026 | Value in Q1 2026 |
|---|---|---|
| Williams Ord ShsCOMMerged away or delisted | 7.5% | $29.9K |
| SLB Ord ShsCOMMerged away or delisted | 6.8% | $27.3K |
| NextEra Energy Ord ShsCOMMerged away or delisted | 5.6% | $22.3K |
| Vistra Ord ShsCOMMerged away or delisted | 4.7% | $18.8K |
| Constellation Energy Ord ShsCOMMerged away or delisted | 4.5% | $17.9K |
| EQT Ord ShsCOMMerged away or delisted | 4.1% | $16.5K |
| Cheniere Energy Ord ShsCOMMerged away or delisted | 3.9% | $15.8K |
| Digital Realty Trust REIT Ord ShsREITMerged away or delisted | 3.8% | $15.3K |
| Canadian Pacific Kansas City Ord ShsCOMMerged away or delisted | 3.7% | $14.6K |
| NRG Energy Ord ShsCOMMerged away or delisted | 3.3% | $13.3K |
| Halliburton Ord ShsCOMMerged away or delisted | 3.1% | $12.4K |
| Union Pacific Ord ShsCOMMerged away or delisted | 2.9% | $11.5K |
| Sempra Ord ShsCOMMerged away or delisted | 2.8% | $11.3K |
| Southern Ord ShsCOMMerged away or delisted | 2.8% | $11.2K |
| TC Energy Ord ShsCOMMerged away or delisted | 2.8% | $11.1K |
| SBA Communications REIT Ord Shs Class AREITMerged away or delisted | 2.7% | $11.0K |
| American Tower REITREITMerged away or delisted | 2.5% | $10.2K |
| Enbridge Ord ShsCOMMerged away or delisted | 2.5% | $10.0K |
| DT Midstream Ord ShsCOMMerged away or delisted | 1.8% | $7.3K |
| Waste Management Ord ShsCOMMerged away or delisted | 1.8% | $7.2K |
| National Grid ADR repsg 5 Ord ShsADRMerged away or delisted | 1.8% | $7.1K |
| HA Sustainable Infrastructure Capital Ord ShsCOMMerged away or delisted | 1.7% | $6.9K |
| RWE ADR Representing 1 Ord ShsADRMerged away or delisted | 1.6% | $6.6K |
| Entergy Ord ShsCOMMerged away or delisted | 1.6% | $6.3K |
| Edison International Ord ShsCOMMerged away or delisted | 1.6% | $6.3K |
| Badger Meter Ord ShsCOMMerged away or delisted | 1.5% | $6.0K |
| American Water Works Ord ShsCOMMerged away or delisted | 1.2% | $4.9K |
| GFL Environmental Subordinate voting Ord ShsCOMMerged away or delisted | 1.1% | $4.5K |
| Enel Ord ShsCOMMerged away or delisted | 1.1% | $4.3K |
| Xylem Ord ShsCOMMerged away or delisted | 1.0% | $4.1K |
| Xcel Energy Ord ShsCOMMerged away or delisted | 1.0% | $4.0K |
| Waste Connections Ord ShsCOMMerged away or delisted | 1.0% | $3.9K |
| Dominion Energy Ord ShsCOMMerged away or delisted | 1.0% | $3.8K |
| Exelon Ord ShsCOMMerged away or delisted | 1.0% | $3.8K |
| American Electric Power Ord ShsCOMMerged away or delisted | 0.9% | $3.5K |
| Grupo Aeroportuario ADR Representing 10 Ord Shs Series BADRMerged away or delisted | 0.8% | $3.3K |
| Duke Energy Ord ShsCOMMerged away or delisted | 0.8% | $3.0K |
| Iberdrola ADRADRMerged away or delisted | 0.7% | $2.8K |
| Oneok Ord ShsCOMMerged away or delisted | 0.6% | $2.6K |
| Ultrapar Participacoes ADR Representing 1 Ord ShsADRMerged away or delisted | 0.6% | $2.2K |
| Public Service Enterprise Group Ord ShsCOMMerged away or delisted | 0.6% | $2.2K |
| FirstEnergy Ord ShsCOMMerged away or delisted | 0.5% | $2.1K |
| CMS Energy Ord ShsCOMMerged away or delisted | 0.5% | $1.8K |
| Essential Utilities Ord ShsCOMMerged away or delisted | 0.4% | $1.5K |
| TransAlta Ord ShsCOMMerged away or delisted | 0.3% | $1.3K |
| Solaredge Technologies Ord ShsCOMMerged away or delisted | 0.3% | $1.2K |
| DTE Energy Ord ShsCOMMerged away or delisted | 0.3% | $1.1K |
| Grupo Aeroportuario del Centro Norte ADS representing 8 Ord Shs Series BADRMerged away or delisted | 0.3% | $1.1K |
| Atmos Energy Ord ShsCOMMerged away or delisted | 0.2% | $734 |
| NiSource Ord ShsCOMMerged away or delisted | 0.1% | $552 |
This filing reported values in thousands of dollars; they are shown here in dollars.